发布时间:2024-05-14
The WatchDog3250 series of small automatic weather stations is a series of economical and convenient weather stations that measure temperature, relative humidity, rainfall, solar radiation, wind speed and direction. Real-time ET data can also be used for efficient irrigation to achieve greater yields. An external sensor is optional.
Measurement parameter:
range | precision | |
Air temperature | -40to125°C | ±0.54℃ |
Relative humidity | 0-100% | ±2% |
hyetal | 0.254mm | ±2% |
Wind speed | 0.1-322km/h | ±5% |
Wind direction | 1-359° | ±3° |
Radiation | 0-1500W/m2 | ±5% |
Optional port | one |
Technical parameters:
Bluetooth | Version 5.2, used to connect apps |
External port | USB (connect U disk), AUX port (RS-232 9600bpi, 6VDC) Power port (5.5/2.1mm 12VDC) |
LED | Three colors (red, orange, green)) |
Data storage | It can store 30,000 data. If the sampling interval is set to 15 minutes, the data can be recorded for about 312 days |
Power source | 3.5W solar panel, 6V/4.5AH lead-acid battery |
Battery power consumption | When the battery is fully charged, it can run for 14 days without sunlight |
Class of protection | IP65 |
Operating environment | -30℃-65℃ |
Specification and size | Height 30.5 cm x width 28.6 cm x length 49.5 cm |
weight | 4.5Kg |
Brand: spectrum USA
010-82654320,分机号:8003(销售)8004(技术)
4009966754