发布时间:2024-05-13
Purpose: 3415FX portable light radiation measuring instrument is used to measure real-time light radiation in the environment, through the installation of different sensors, can measure photosynthetically active radiation, total radiation, ultraviolet radiation. It has the characteristics of small volume and easy to carry.
Reading meter:
reveal | Liquid crystal display screen |
Sensor interface | one |
Power supply | 9V alkaline battery |
Optional sensor:
6 Probe Rod Photosynthetically active Radiation Sensor (3668I6) | Graphical representation | |
Measuring range | 0~1500 W/m2 | |
Measurement accuracy | ±5% | |
Resolution | 1 W/m2 | |
Reaction band | 300~1100nm | |
Photosynthetically Active Radiation Sensor (3668I) | Graphical representation | |
Measuring range | 0~2500 μmol/m2/s | |
Measurement accuracy | ±5% | |
Reaction band | 400~700nm | |
3 Probe Rod Photosynthetically active Radiation Sensor (3668I3) | Graphical representation | |
Measuring range | 0~2500 μmol/m2/s | |
Measurement accuracy | ±5% | |
Reaction band | 400~700nm | |
6 Probe Rod Photosynthetically active Radiation Sensor (3668I6) | Graphical representation | |
Measuring range | 0~2500 μmol/m2/s | |
Measurement accuracy | ±5% | |
Reaction band | 400~700nm | |
Uv Radiation Sensor (3676I) | Graphical representation | |
Measuring range | 0~200.0 µmol/m2/s | |
Measurement accuracy | ±5% | |
Reaction band | 250~400nm |
Origin: USA
010-82654320,分机号:8003(销售)8004(技术)
4009966754